top of page
Language
Japanese
<Sheet 1 2>
![]() 1Airplane, pilot, missiles, legs. All sacle 1:72. | ![]() 2 | ![]() 3 |
---|---|---|
![]() Increase tank with 1 | ![]() Increase tank with 2 | ![]() Increase tank with 3 |
![]() Increase tank with 5 | ![]() Increase tank with 6 | ![]() Increase tank with 7 |
![]() Increase tank with 8 | ![]() Increase tank with 9 | ![]() Movable part 1 |
![]() Movable part 2Tail down Flaperon up Aileron up | ![]() Movable part 3Tail up Flaperon down Aileron down | ![]() Movable part 4 |
![]() Movable part 5 | ![]() G1 | ![]() G2 |
![]() G3 | ![]() G4 | ![]() |
~ Paper craft ~
Scale 1:72
- Internal structure -

Reverse 1

Reverse 2

Reverse 3

Table 1

Table 2

Table 3

Table 4

Table 5

Table 6

Table 7

A1

A2
★ Attention ★
Legs, Increase fuel tank, pilot
Japan Mitsubishi F-1
(Plastic model, scale 1:72. Hasegawa Corporation.)
Missile & Bomb
Name : Aircraft in action series.
(Plastic model , scale 1:72. Hasegawa Corporation.)
- Complete model before painting -

1

2

3

4

5

6
<Sheet 1 2>
bottom of page